State Funding Source | National Funding Source | Purchasing Contract ID (PCID) example format | State Funding Source Description |
30 | 11 | ####FS#### | The Skills Fund – Existing Workers - Skill Sets |
31 | 11 | ####FE#### | The Skills Fund – Existing Workers – Full Qualification |
32 | 11 | ####FJ#### | The Skills Fund – Job Seekers – Full Qualification |
33 | 11 | ####FM#### | The Skills Fund – Mind the Gap - Skill Sets |
34 | 11 | ####FN#### | The Skills Fund – Mind the Gap - Full Qualification |
60 | 11 | ####UC#### | User Choice Funding |
65 | 11 | VET in Schools - Government Schools | |
71 | 11 | Training and Work Pathways Program | |
72 | 15 | Other state specific | |
78 | 20 | VET in Schools - Non-government schools | |
80 | 20 | Fee for Service Funding | |
85 | 13 | Commonwealth Department of Education, Skills and Employment Directly Funded | |
91 | 31 | International onshore client - other revenue | |
92 | 32 | International offshore client — other revenue | |
95 | 80 | Revenue earned from another RTO | |
120 | 11 | ####AQ#### | Adult Learning Fund – Jobseeker – Full Qualification |
121 | 11 | ####AS#### | Adult Learning Fund – Jobseeker – Skill Set |
122 | 11 | ####LQ#### | Adult Learning Fund – Pre-Jobseeker – Full Qualification |
123 | 11 | ####LS#### | Adult Learning Fund – Pre-Jobseeker – Skill Set |
206 | 11 | ####RQ#### | Skills Fund Special Release - Full Qualification |
207 | 11 | ####RS#### | Skills Fund Special Release - Skill Sets |
210 | 11 | ####JS#### | Skills Fund – Job Seekers – Skill Set |
211 | 11 | ####VQ#### | Skills Fund – Volunteer – Full Qualification |
212 | 11 | ####VS#### | Skills Fund – Volunteer – Skill Sets |
213 | 15 | ####RR#### | Rapid Response |
214 | 15 | ####TQ#### | Train Now Fund - Full Qualifications |
215 | 15 | ####TU#### | Train Now Fund – Skill Sets |
216 | 11 | ####IC#### | Infection Control Training Fund Round 1 |
217 | 11 | ####IB#### | Infection Control Training Fund Round 2 - National Rec Skill Set |
218 | 11 | ####IU#### | Infection Control Training Fund Round 2 - Unit |
219 | 11 | ####JT#### | Job Trainer - Training Program |
220 | 11 | ####JU#### | Job Trainer - Units |
221 | 13 | ####ET#### | Energising Tasmania – Apprentice and Trainee Training Fund |
222 | 13 | ####ES#### | Energising Tasmania – Skills Fund |
223 | 11 | ####RR#### | Rapid Response - Careers in Aged Care and Disability Support |
224 | 13 | #####QT#### | Energising Tasmania - Transition Training Fund - Full Qualification |
225 | 13 | #####UT#### | Energising Tasmania - Transition Training Fund – Skill Set |
226 | 13 | #####AG#### | North West Agriculture Skills Delivery – Training Program |
227 | 13 | #####AR#### | North West Agriculture Skills Delivery – Units |
228 | 13 | #####EP#### | Energising Tasmania Training Fund – Skills Fund Skill Sets |
229 | 11 | #####BL#### | BSW Jobseeker Fund 12 MONTH Qualifications |
230 | 11 | #####BM#### | BSW Jobseeker Fund 12 MONTH Skill Sets |
231 | 11 | #####BJ##### | BSW Jobseeker Fund RECURRENT Qualifications |
232 | 11 | #####BK##### | BSW Jobseeker Fund RECURRENT Skill Sets |
233 | 11 | #####BE##### | BSW Existing Worker Fund Qualifications |
234 | 11 | #####BF##### | BSW Existing Worker Fund Skill Sets |
Additional Reading
Here is some additional reading on this topic: