This article describes where each of the columns in the Service Sales, Customer Cards and Receive Payments reports draw from in VETtrak. These files are downloaded from the Invoice/Payment Exporter - MYOB AccountRight article.
Card ID
In MYOB clients and employers are known as Cards. These reports will populate the Card ID from VETtrak using the client external system code and the employer external code.
First an External Systems record will need to be set up in the Configuration Manager of VETtrak with the code MYOB. Details on External Systems in VETtrak can be found in the External Systems article.
A MYOB client code will then appear under the External codes menu in the client personal wizard.
Employers don't make use of the External Systems feature in VETtrak so the Card ID can be entered in the External code field found in the first page of the employer wizard.
Service Sales
Field Name | Field Description for Clients | Field Description for Employers |
Co./Last Name | Client Wizard - Surname | Employer Wizard - Employer Name |
First Name | Client Wizard - Given Name | Blank |
Addr 1 - Line 1 | First line of the postal address Client Personal Wizard - Postal Address - PO Box, Unit, Building, Number and Street | First line of the postal address Employer Wizard - Postal address - PO Box, Unit, Building, Number and Street |
- Line 2 | Second line of the postal address Client Personal Wizard - Postal Address - PO Box, Unit, Building, Number and Street | Second line of the postal address Employer Wizard - Postal address - PO Box, Unit, Building, Number and Street |
- Line 3 | Third line of the postal address Client Personal Wizard - Postal Address - PO Box, Unit, Building, Number and Street | Third line of the postal address Employer Wizard - Postal address - PO Box, Unit, Building, Number and Street |
- Line 4 | Fourth line of the postal address Client Personal Wizard - Postal Address - PO Box, Unit, Building, Number and Street | Fourth line of the postal address Employer Wizard - Postal address - PO Box, Unit, Building, Number and Street |
Inclusive | Blank | Blank |
Invoice # | Invoice Wizard - Invoice Number | Invoice Wizard - Invoice Number |
Date | Invoice Wizard - Date | Invoice Wizard - Date |
Customer PO | Invoice Wizard - Order No | Invoice Wizard - Order No |
Ship Via | Blank | Blank |
Delivery Status | Static Text - A A will indicate to MYOB that this is already printed or sent | Static Text - A A will indicate to MYOB that this is already printed or sent |
Description | Invoice Wizard - Invoice Item Description | Invoice Wizard - Invoice Item Description |
Account # | Invoice Wizard - Invoice Item Ledger Code | Invoice Wizard - Invoice Item Ledger Code |
Amount | Invoice Wizard - Invoice Item Amount minus the GST Invoice Wizard - Invoice Item GST | Invoice Wizard - Invoice Item Amount minus the GST Invoice Wizard - Invoice Item GST |
Inc-Tax Amount | Blank | Blank |
Job | Blank | Blank |
Comment | Blank | Blank |
Journal Memo | Blank | Blank |
Salesperson Last Name | Blank | Blank |
Salesperson First Name | Blank | Blank |
Promised Date | Blank | Blank |
Referral Source | Invoice Item Enrolment Pricing Item - Enrolment Wizard - Referral Source Name | Invoice Item Enrolment Pricing Item - Enrolment Wizard - Referral Source Name |
Tax Code | if (Invoice Wizard - Invoice Item GST) is greater than 0 populate - GST otherwise populate - FRE | if (Invoice Wizard - Invoice Item GST) is greater than 0 populate - GST otherwise populate - FRE |
Non-GST Amount | Blank | Blank |
GST Amount | Invoice Wizard - Invoice Item GST | Invoice Wizard - Invoice Item GST |
LCT Amount | Blank | Blank |
Freight Amount | Blank | Blank |
Inc-Tax Freight Amount | Blank | Blank |
Freight Tax Code | Blank | Blank |
Freight Non-GST Amount | Blank | Blank |
Freight GST Amount | Blank | Blank |
Freight LCT Amount | Blank | Blank |
Sale Status | Static Text - I I will indicate to MYOB that this sale is an invoice | Static Text - I I will indicate to MYOB that this sale is an invoice |
Currency Code | Blank | Blank |
Exchange Rate | Blank | Blank |
Terms - Payment is Due | if (Invoice Wizard - Credit Terms) is populated populate - 2 2 will indicate to MYOB that the payment terms are a given number to days | if (Invoice Wizard - Credit Terms) is populated populate - 2 2 will indicate to MYOB that the payment terms are a given number to days |
- Discount Days | Static Text - 0 | Static Text - 0 |
- Balance Due Days | Invoice Wizard - Credit Terms - Number of days of credit | Invoice Wizard - Credit Terms - Number of days of credit |
- % Discount | Static Text - 0 | Static Text - 0 |
- % Monthly Charge | Static Text - 0 | Static Text - 0 |
Amount Paid | Blank | Blank |
Payment Method | Blank | Blank |
Payment Notes | Blank | Blank |
Name on Card | Blank | Blank |
Card Number | Blank | Blank |
Authorisation Code | Blank | Blank |
BSB | Blank | Blank |
Expiry Date | Blank | Blank |
Account Number | Blank | Blank |
Drawer/Account Name | Blank | Blank |
Cheque Number | Blank | Blank |
Category | Blank | Blank |
Card ID | if (Client Personal Wizard - External Codes - MYOB) is populated show this code otherwise populate - *None | if (Employer Wizard - External Code) is populated show this code otherwise populate - *None |
Record ID | Blank | Blank |
Customer Cards
Field Name | Field Description for Clients | Field Description for Employers |
Co./Last Name | Client Wizard - Surname | Employer Wizard - Employer Name |
First Name | Client Wizard - Given Name | Blank |
Card ID | if (Client Personal Wizard - External Codes - MYOB) is populated show this code otherwise populate - *None | if (Employer Wizard - External Code) is populated show this code otherwise populate - *None |
Card Status | Static Text - N | Static Text - N |
Addr 1 - Line 1 | First line of the usual address Client Personal Wizard - Usual Address - Unit, Building, Number and Street | First line of the business address Employer Wizard - Business address - Unit, Building, Number and Street |
- Line 2 | Second line of the usual address Client Personal Wizard - Usual Address - Unit, Building, Number and Street | Second line of the business address Employer Wizard - Business address - Unit, Building, Number and Street |
- Line 3 | Third line of the usual address Client Personal Wizard - Usual Address - Unit, Building, Number and Street | Third line of the business address Employer Wizard - Business address - Unit, Building, Number and Street |
- Line 4 | Fourth line of the usual address Client Personal Wizard - Usual Address - Unit, Building, Number and Street | Fourth line of the business address Employer Wizard - Business address - Unit, Building, Number and Street |
- City | Client Personal Wizard - Usual Address - Suburb/City/Town | Employer Wizard - Business address - Suburb/City/Town |
- State | Client Personal Wizard - Usual Address - State | Employer Wizard - Business address - State |
- Postcode | Client Personal Wizard - Usual Address - Postcode | Employer Wizard - Business address - Postcode |
- Country | if (Client Personal Wizard - Usual Address - State) is an Australian state then populate - Australia | if (Employer Wizard - Business address - State) is an Australian state then populate - Australia |
- Phone # 1 | Client Personal Wizard - Home Phone | Employer Wizard - Phone |
- Phone # 2 | Client Personal Wizard - Mobile Phone | Employer Wizard - Mobile |
- Phone # 3 | Client Personal Wizard - Secondary Mobile | Blank |
- Fax # | Client Personal Wizard - Fax | Employer Wizard - Fax |
Client Personal Wizard - Email Address | Employer Wizard - Email | |
- WWW | Blank | Employer Wizard - Employer website |
- Contact Name | Blank | contact from last invoice for the employer populate - Invoice Wizard - Contact if no invoice contact is found populate - Employer Manager - Contacts - Primary - Client Wizard - Given name and Surname |
- Salutation | Blank | Blank |
Addr 2 - Line 1 | if (Client Personal Wizard - Postal address is same as usual address) is not ticked then populate - First line of the postal address Client Personal Wizard - Postal Address - PO Box, Unit, Building, Number and Street | if (Employer Wizard - Postal address is same as business address) is not ticked then populate - First line of the postal address Employer Wizard - Postal address - Unit, Building, Number, Street and PO Box |
- Line 2 | if (Client Personal Wizard - Postal address is same as usual address) is not ticked then populate - Second line of the postal address Client Personal Wizard - Postal Address - PO Box, Unit, Building, Number and Street | if (Employer Wizard - Postal address is same as business address) is not ticked then populate - Second line of the postal address Employer Wizard - Postal address - Unit, Building, Number, Street and PO Box |
- Line 3 | if (Client Personal Wizard - Postal address is same as usual address) is not ticked then populate - Third line of the postal address Client Personal Wizard - Postal Address - PO Box, Unit, Building, Number and Street | if (Employer Wizard - Postal address is same as business address) is not ticked then populate - Third line of the postal address Employer Wizard - Postal address - Unit, Building, Number, Street and PO Box |
- Line 4 | if (Client Personal Wizard - Postal address is same as usual address) is not ticked then populate - Fourth line of the postal address Client Personal Wizard - Postal Address - PO Box, Unit, Building, Number and Street | if (Employer Wizard - Postal address is same as business address) is not ticked then populate - Fourth line of the postal address Employer Wizard - Postal address - Unit, Building, Number, Street and PO Box |
- City | if (Client Personal Wizard - Postal address is same as usual address) is not ticked then populate - Client Personal Wizard - Postal Address - Suburb/City/Town | if (Employer Wizard - Postal address is same as business address) is not ticked then populate - Employer Wizard - Postal address - Suburb/City/Town |
- State | if (Client Personal Wizard - Postal address is same as usual address) is not ticked then populate - Client Personal Wizard - Postal Address - State | if (Employer Wizard - Postal address is same as business address) is not ticked then populate - Employer Wizard - Postal address - State |
- Postcode | if (Client Personal Wizard - Postal address is same as usual address) is not ticked then populate - Client Personal Wizard - Postal Address - Postcode | if (Employer Wizard - Postal address is same as business address) is not ticked then populate - Employer Wizard - Postal address - Postcode |
- Country | if (Client Personal Wizard - Postal address is same as usual address) is not ticked and (Client Personal Wizard - Postal Address - State) is an Australian state then populate - Australia | if (Employer Wizard - Postal address is same as business address) is not ticked and (Employer Wizard - Postal address - State) is an Australian state then populate - Australia |
- Phone # 1 | Blank | Blank |
- Phone # 2 | Blank | Blank |
- Phone # 3 | Blank | Blank |
- Fax No. | Blank | Blank |
Blank | Blank | |
- WWW | Blank | Blank |
- Contact Name | Blank | Blank |
- Salutation | Blank | Blank |
Picture | Blank | Blank |
Notes | if check box Include Client/Employer Notes is ticked then populate - Client Wizard - Notes | if check box Include Client/Employer Notes is ticked then populate - Employer Wizard - Notes |
Identifiers | Blank | Blank |
Custom List 1 | Blank | Blank |
Custom List 2 | Blank | Blank |
Custom List 3 | Blank | Blank |
Custom Field 1 | Blank | Blank |
Custom Field 2 | Blank | Blank |
Custom Field 3 | Blank | Blank |
Billing Rate | Static Text - 0 | Static Text - 0 |
Terms - Payment is Due | if (Client Wizard - Credit Terms) is populated populate - 2 2 will indicate to MYOB that the payment terms are a given number to days | if (Employer Wizard - Credit Terms) is populated populate - 2 2 will indicate to MYOB that the payment terms are a given number to days |
- Discount Days | Static Text - 0 | Static Text - 0 |
- Balance Due Days | Client Wizard - Credit Terms - Number of days of credit | Employer Wizard - Credit Terms - Number of days of credit |
- % Discount | Static Text - 0 | Static Text - 0 |
- % Monthly Charge | Static Text - 0 | Static Text - 0 |
Tax Code | Blank | Blank |
Credit Limit | Static Text - 0 | Static Text - 0 |
Tax ID No. | Blank | Blank |
Volume Discount % | Blank | Blank |
Sales/Purchase Layout | Static Text - S S will indicate to MYOB that this is a service | Static Text - S S will indicate to MYOB that this is a service |
Price Level | Static Text - 0 0 will indicate to MYOB that this is a base selling price | Static Text - 0 0 will indicate to MYOB that this is a base selling price |
Payment Method | Blank | Blank |
Payment Notes | Blank | Blank |
Name on Card | Blank | Blank |
Card Number | Blank | Blank |
Expiry Date | Blank | Blank |
BSB | Blank | Blank |
Account Number | Blank | Blank |
Account Name | Blank | Blank |
A.B.N. | Blank | Employer Wizard - ABN |
A.B.N. Branch | Blank | Blank |
Account | Blank | Blank |
Salesperson | Blank | Blank |
Salesperson Card ID | Blank | Blank |
Comment | Blank | Blank |
Shipping Method | Blank | Blank |
Printed Form | Blank | Blank |
Freight Tax Code | Blank | Blank |
Use Customer's Tax Code | Blank | Blank |
Receipt Memo | Blank | Blank |
Invoice/Purchase Order Delivery | Static Text - A A will indicate to MYOB that this is already printed or sent | Static Text - A A will indicate to MYOB that this is already printed or sent |
Record ID | Blank | Blank |
Receive Payments
Field Name | Field Description for Clients | Field Description for Employers |
Co./Last Name | Client Wizard - Surname | Employer Wizard - Employer Name |
First Name | Client Wizard - Given Name | Blank |
Deposit Account No. | Payment Wizard - Payment Type Code hyphens are removed to avoid import issues | Payment Wizard - Payment Type Code hyphens are removed to avoid import issues |
ID No. | Payment ID as shown in the [] brackets when viewing the payment under the invoice. Formatted with a VT prefix and padded to 6 digits (VT000000) | Payment ID as shown in the [] brackets when viewing the payment under the invoice. Formatted with a VT prefix and padded to 6 digits (VT000000) |
Receipt Date | Payment Wizard - Payment Date | Payment Wizard - Payment Date |
Invoice No. | Invoice Wizard - Invoice Number | Invoice Wizard - Invoice Number |
Customer PO No. | Invoice Wizard - Order No | Invoice Wizard - Order No |
Invoice Date | Invoice Wizard - Date | Invoice Wizard - Date |
Amount Applied | Payment Wizard - Payment Amount | Payment Wizard - Payment Amount |
Memo | Static Text - PAYMENT; followed by Client Surname, Client Given Name | Static Text - PAYMENT; followed by Employer Name |
Currency Code | Blank | Blank |
Exchange Rate | Blank | Blank |
Payment Method | Payment Wizard - Payment Type | Payment Wizard - Payment Type |
Payment Notes | Payment Wizard - Desc | Payment Wizard - Desc |
Name on Card | Blank | Blank |
Card Number | Blank | Blank |
Expiry Date | Blank | Blank |
Authorisation Code | Blank | Blank |
BSB | Payment Wizard - BSB when the Payment Type is Cheque | Payment Wizard - BSB when the Payment Type is Cheque |
Account Number | Payment Wizard - Account when the Payment Type is Cheque | Payment Wizard - Account when the Payment Type is Cheque |
Drawer/ Account Name | Payment Wizard - Drawer when the Payment Type is Cheque | Payment Wizard - Drawer when the Payment Type is Cheque |
Cheque No. | Payment Wizard - Cheque no when the Payment Type is Cheque | Payment Wizard - Cheque no when the Payment Type is Cheque |
Card ID | if (Client Personal Wizard - External Codes - MYOB) is populated show this code otherwise populate - *None | if (Employer Wizard - External Code) is populated show this code otherwise populate - *None |
Record ID | Blank | Blank |