Below is a comprehensive list of features that are available on each of the respective VETtrak subscription Levels.
Features marked as Available can be activated on request via sales@vettrak.io; Our Client Success Team will confirm the specifics and if any additional fees are to apply.
If any Features are marked as "-" this indicates this feature is unavailable on that Subscription Level.
SubscriptionLevel | PROFESSIONAL Everything you need for a growing Educational Institution | ENTERPRISE Advanced features for scaling your Organisation | ENTERPRISE PLUS Unlimited use of all package inclusions |
---|---|---|---|
Student Portal | ✔ | ✔ | ✔ |
Trainer Portal | 1:1 | 3:1 | 5:1 |
Progress Portal | Available | Available | ✔ |
VETsurvey | Available | Available | ✔ |
Attendance Lists | ✔ | ✔ | ✔ |
Short Course Management | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | |
Trainer Management | ✔ | ✔ | ✔ |
Event Management | ✔ | ✔ | ✔ |
Waiting Lists Management | ✔ | ✔ | ✔ |
Venue Booking | ✔ | ✔ | ✔ |
Jobactive Providers | ✔ | ✔ | ✔ |
Available | Available | Available | |
Document Splitting/QR Code Scanned uploads (Vtdocs Plus) | - | Available | Available |
Task Management Tools | ✔ | ✔ | ✔ |
Digital Certificates with Learning Vault (Formerly QVault) | Available | Available | Available |
VETenrol (Enrolment Management) | - | Available | ✔ |
Rapid Registrations (short course enrolments) | - | Available | ✔ |
VETembark (pre-enrolments/CRM Management) | - | Available | 2 |
AVETMISS & CCQI reporting | ✔ | ✔ | ✔ |
Custom/ADHOC Reporting | ✔ | ✔ | ✔ |
Custom Fields | ✔ | ✔ | ✔ |
Report Scheduler | ✔ | ✔ | ✔ |
CRICOS | - | ✔ | ✔ |
Foundation Skills | - | - | ✔ |
Training Agreements/Contracts | ✔ | ✔ | ✔ |
Placements and Workplace visits | ✔ | ✔ | ✔ |
Employer Management | ✔ | ✔ | ✔ |
MYOB/XERO Integration | - | ✔ | ✔ |
Debit Success Payment plans | ✔ | ✔ | ✔ |
Ezidebit Payment Plans | ✔ | ✔ | ✔ |
Ready LMS (aNewSpring) integration | - | Available | Available |
Ready Skills integration | - | Available | Available |
Catapult LMS Integration | - | Available | Available |
FinPa LMS Integration | - | Available | Available |
Moodle LMS Integration | - | Available | Available |
Canvas LMS Integration | - | Available | Available |
Cloud Assess Integration (Externally Supported) | - | Available | Available |
Email and SMS Communication | ✔ | ✔ | ✔ |
Invoices, Receipts and Payments | ✔ | ✔ | ✔ |
User Choice Claiming | ✔ | ✔ | ✔ |
Client Importer | ✔ | ✔ | ✔ |
Self/Local-Hosting Available | ✔ | ✔ | ✔ |
Security Add-On | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | |
Triggers & Actions | ✔ | ✔ | ✔ |
FileTrak | ✔ | ✔ | ✔ |
Client & Employer Merging | ✔ | ✔ | ✔ |
Unit Results Importer | ✔ | ✔ | ✔ |
Client Importer | ✔ | ✔ | ✔ |
Occurence Importer | ✔ | ✔ | ✔ |
Web Connector/API | - | ✔ | ✔ |
VET Student Loans (VSL) | - | ✔ | ✔ |
Multi-RTO Functionality | - | ✔ | ✔ |
Dedicated Client Success Manager | - | - | ✔ |
New Zealand Feature | ✔ | ✔ | ✔ |
*Custom Reports are subject to additional report credit costs, read more on report credits here.